| 20229monthly hazardous waste ledger report | |||||||||||||||
| Reporting unit: (seal) Ningxia Lanfeng Fine Chemical Co., Ltd. Unit: tons | |||||||||||||||
| No. | Waste name | Waste category code | Amount generated (t) | Self-utilization/disposal status | Outsourced utilization/disposal status | Temporary storage | |||||||||
| Utilization/disposal method | Utilization/disposal amount | Record sheet number range | Province / district / city | Unit name | License number | Utilization/disposal method | Utilization/disposal amount | Record sheet | At end of last month | At end of this month | Record sheet number range | ||||
| No. range | Storage amount | Storage amount | |||||||||||||
| 1 | Wastewater treatment sludge | HW04 263-011-04 | 68.47 | Ningxia Ningdong Qingda Guohua Environmental Resources Co., Ltd. | NWF[2022]013No. | Landfill | 60.8 | 103.994 | 111.664 | ||||||
| 2 | Biochemical sludge | HW04 263-011-04 | 2.605 | 13.753 | 16.358 | ||||||||||
| 3 | Wastewater treatment salt sludge | HW04 263-011-04 | 73.686 | Ningxia Ningdong Qingda Guohua Environmental Resources Co., Ltd. | NWF[2022]013No. | Landfill | 32.04 | 175.883 | 157.829 | ||||||
| Ningxia Shangfeng Mengsheng Environmental Protection Technology Co., Ltd. | NWF[2022]001No. | Landfill | 59.7 | ||||||||||||
| 4 | Analytical waste liquid | HW49 900-047-49 | 0 | 0.289 | 0.289 | ||||||||||
| 5 | Distillation residue | HW11 900-013-11 | 40.927 | 237.473 | 278.4 | ||||||||||
| 6 | Amination reaction filter residue | HW04 263-008-04 | 0 | 25.467 | 25.467 | ||||||||||
| 7 | Waste filter cloth | HW49 900-041-49 | 0 | 0.523 | 0.523 | ||||||||||
| 8 | Waste packaging materials | HW49 900-041-49 | 1.028 | 1.25 | 2.278 | ||||||||||
| 9 | Waste insulation cotton | HW36 900-030-36 | 0 | 2.061 | 2.061 | ||||||||||
| 10 | Waste mineral oil | HW08 900-214-08 | 0 | 0 | 0 | ||||||||||
| Unit head: Yang Changqing | Reporter: Ma Jie | Contact phone: 0955-6556595 | Report date: October 2, 2022 | ||||||||||||
| 20229monthly hazardous waste ledger report | |||||||||||||||
| Reporting unit: (seal) Ningxia Lanfeng Fine Chemical Co., Ltd. Unit: tons | |||||||||||||||
| No. | Waste name | Waste category code | Amount generated (t) | Self-utilization/disposal status | Outsourced utilization/disposal status | Temporary storage | |||||||||
| Utilization/disposal method | Utilization/disposal amount | Record sheet number range | Province / district / city | Unit name | License number | Utilization/disposal method | Utilization/disposal amount | Record sheet | At end of last month | At end of this month | Record sheet number range | ||||
| No. range | Storage amount | Storage amount | |||||||||||||
| 11 | Waste resin | HW04 263-010-04 | 0 | 0 | 0 | ||||||||||
| 12 | Waste activated carbon | HW04 263-010-04 | 0.834 | 1.95 | 2.784 | ||||||||||
| 13 | Distillation residue | HW11 900-013-11 | 0 | 12.606 | 12.606 | ||||||||||
| 14 | Waste desulfurization agent | HW04 263-010-04 | 0 | 0 | 0 | ||||||||||
| 15 | Organic solvent | HW06 900-402-06 | 38.56 | Ningxia Ningdong Qingda Guohua Environmental Resources Co., Ltd. | NWF[2022]013No. | Incineration | 28.22 | 0 | 0 | ||||||
| Ningxia Shangfeng Mengsheng Environmental Protection Technology Co., Ltd. | NWF[2022]001No. | Incineration | 10.34 | ||||||||||||
| 16 | Waste adsorbent | HW49 900-039-49 | 0 | 0 | 0 | ||||||||||
| 17 | Waste shift catalyst | HW49 900-039-49 | 0 | 0 | 0 | ||||||||||
| 18 | Waste catalyst 1 | HW49 900-039-49 | 0 | 0 | 0 | ||||||||||
| 19 | Waste catalyst 2 | HW46 900-037-46 | 0 | 0 | 0 | ||||||||||
| 20 | Waste catalyst 3 | HW46 900-037-46 | 0 | 0 | 0 | ||||||||||
| Total | - | 226.11 | - | - | - | - | - | - | 191.1 | - | 575.249 | 610.259 | - | ||
| Unit head: Yang Changqing | Reporter: Ma Jie | Contact phone: 0955-6556595 | Report date: October 2, 2022 | ||||||||||||
| 202210monthly hazardous waste ledger report | |||||||||||||||
| Reporting unit: (seal) Ningxia Lanfeng Fine Chemical Co., Ltd. Unit: tons | |||||||||||||||
| No. | Waste name | Waste category code | Amount generated (t) | Self-utilization/disposal status | Outsourced utilization/disposal status | Temporary storage | |||||||||
| Utilization/disposal method | Utilization/disposal amount | Record sheet number range | Province / district / city | Unit name | License number | Utilization/disposal method | Utilization/disposal amount | Record sheet | At end of last month | At end of this month | Record sheet number range | ||||
| No. range | Storage amount | Storage amount | |||||||||||||
| 1 | Wastewater treatment sludge | HW04 263-011-04 | 22.262 | Ningxia Ningdong Qingda Guohua Environmental Resources Co., Ltd. | NWF[2022]013No. | Landfill | 126.38 | 111.664 | 7.546 | ||||||
| 2 | Biochemical sludge | HW04 263-011-04 | 8.04 | 16.358 | 24.398 | ||||||||||
| 3 | Wastewater treatment salt sludge | HW04 263-011-04 | 135.717 | Ningxia Ningdong Qingda Guohua Environmental Resources Co., Ltd. | NWF[2022]013No. | Landfill | 126.58 | 157.829 | 166.966 | ||||||
| 4 | Analytical waste liquid | HW49 900-047-49 | 1.1 | 0.289 | 1.389 | ||||||||||
| 5 | Distillation residue | HW11 900-013-11 | 33.507 | 278.4 | 311.907 | ||||||||||
| 6 | Amination reaction filter residue | HW04 263-008-04 | 0 | 25.467 | 25.467 | ||||||||||
| 7 | Waste filter cloth | HW49 900-041-49 | 0 | 0.523 | 0.523 | ||||||||||
| 8 | Waste packaging materials | HW49 900-041-49 | 0 | 2.278 | 2.278 | ||||||||||
| 9 | Waste insulation cotton | HW36 900-030-36 | 0 | 2.061 | 2.061 | ||||||||||
| 10 | Waste mineral oil | HW08 900-214-08 | 0 | 0 | 0 | ||||||||||
| Unit head: Yang Changqing | Reporter: Ma Jie | Contact phone: 0955-6556595 | Report date: November 1, 2022 | ||||||||||||
| 202210monthly hazardous waste ledger report | |||||||||||||||
| Reporting unit: (seal) Ningxia Lanfeng Fine Chemical Co., Ltd. Unit: tons | |||||||||||||||
| No. | Waste name | Waste category code | Amount generated (t) | Self-utilization/disposal status | Outsourced utilization/disposal status | Temporary storage | |||||||||
| Utilization/disposal method | Utilization/disposal amount | Record sheet number range | Province / district / city | Unit name | License number | Utilization/disposal method | Utilization/disposal amount | Record sheet | At end of last month | At end of this month | Record sheet number range | ||||
| No. range | Storage amount | Storage amount | |||||||||||||
| 11 | Waste resin | HW04 263-010-04 | 0 | 0 | 0 | ||||||||||
| 12 | Waste activated carbon | HW04 263-010-04 | 0 | 2.784 | 2.784 | ||||||||||
| 13 | Distillation residue | HW11 900-013-11 | 2.876 | 12.606 | 15.482 | ||||||||||
| 14 | Waste desulfurization agent | HW04 263-010-04 | 0 | 0 | 0 | ||||||||||
| 15 | Organic solvent | HW06 900-402-06 | 0 | 0 | 0 | ||||||||||
| 16 | Waste adsorbent | HW49 900-039-49 | 0 | 0 | 0 | ||||||||||
| 17 | Waste shift catalyst | HW49 900-039-49 | 0 | 0 | 0 | ||||||||||
| 18 | Waste catalyst 1 | HW49 900-039-49 | 0 | 0 | 0 | ||||||||||
| 19 | Waste catalyst 2 | HW46 900-037-46 | 0 | 0 | 0 | ||||||||||
| 20 | Waste catalyst 3 | HW46 900-037-46 | 0 | 0 | 0 | ||||||||||
| Total | - | 203.502 | - | - | - | - | - | - | 252.96 | - | 610.259 | 560.801 | - | ||
| Unit head: Yang Changqing | Reporter: Ma Jie | Contact phone: 0955-6556595 | Report date: November 1, 2022 | ||||||||||||
News & Trends
2022 Monthly Hazardous Waste Report
Previous
Seeking truth and pragmatism in transformation, going all out in progress -- the company successfully held the 2022 Annual Summary and Commendation Meeting
Next
Welcoming the 20th National Congress, warm festival for all — Lanfeng Party Committee visits veteran Party members of Dihu Village
Back to News List →